Manthan 2026 – Official Agenda
Date: 21 February 2026
Venue: The Lalit, Mumbai
Hall: The Majestic Ball Room
Time | Duration (Min.) | Session / Speaker Details | Topic |
| 08:30 | 30 | Registration, Networking | |
| 09:00 | 5 | Ganesh Vandana | |
| 09:05 | 5 | Opening Note by President Jacob Zachariah | Welcome |
| 09:10 | 5 | PMISA Community Talk : Mr. Shine Sahadevan | PMISA Community Focus |
| 09:15 | 15 | Address by PMI Region 11 Mentor : Mr. Parvez Alam | PMISA Region Perspectives |
| 09:30 | 40 | Key Note Speaker : Mr. Sabyasachi Sengupta | Un-AI Yourself : How to Be a Public Speaker People Actually Remember |
| 10:10 | 40 | Guest Speaker : Dr. Jagmohan Rishi | AI enabled Project Management in the VUCA – How Blue Ocean can have Answers to this? |
| 10:50 | 5 | Silver Jubilee Cake Cutting | 25th Anniversary Celebration |
| 10:55 | 20 | Networking, Tea/Coffee | Breakout |
| 11:15 | 40 | Guest Speaker : Dr. Rajneesh Kumar | Project Management Lessons from the Skies : How Air Force Logistics is Revolutionising |
| 11:55 | 40 | Guest Speaker : Dr. Sangeita Pande | Beyond Green Innovation : Responsible Project Leadership for Sustainable Impact |
| 12:35 | 20 | Guest Speaker : Mr. Sandeep Kumar | Story of Kytes |
| 12:55 | 60 | Networking, Lunch | Lunch Break |
| 13:55 | 40 | Guest Speaker : Ms. Surbhi Gupta | Digital and AI |
| 14:35 | 40 | Guest Speaker : Dr. Sunil Dutt | AI Implementation |
| 15:15 | 20 | Sponsor Slot : Mr. Gaurav / Mr. Ankith Raj | IBM + Pronteff Pitch |
| 15:35 | 15 | Short Tea/Coffee/Bio Break | Short Break |
| 15:50 | 40 | Guest Speakers : Mr. Chirag Arya & Mr. Rajat Arya – Forbes 30 under 30 | Sustainable and AI Infrastructure for India and the World |
| 16:30 | 40 | Key Note Speaker : Rear Admiral Sarath Aashirvad, VSM | AI driven technologies emerging in Warfare domain |
| 17:10 | 5 | Note of Thanks : Co-Directors – Raveen Chugani, Cdr. Ashish Saxena | Note of Thanks from Organizers |
| 17:15 | 1 | National Anthem | Closing Ceremony |
| 17:16 | 45 | Networking High Tea & Dispersal | Networking Break |
| 17:55 | — | Closure | End of Event |
